Year-by-Year Record

 

This feature is a 'must' for anyone who wants to get an overview of how Monet's artistic style developed and how his output matched the events in his life.

We give a year-by-year précis of the artist's biography, accompanied by a visual listing of the main works produced in that year.

Together, the commentary and the listing gives a real 'flavour' of the motivation behind the work.

Click on any date to go to that year.

Early Years, 1840-60
1861 1862 1863 1864 1865
1866 1867 1868 1869 1870
1871 1872 1873 1874 1875
1876 1877 1878 1879 1880
1881 1882 1883 1884 1885
1886 1887 1888 1889 1890
1891 1892 1893 1894 1895
1896 1897 1898 1899 1900
1901 1902 1903 1904 1905
1906 1907 1908 1909 1910
1911 1912 1913 1914 1915
1916 1917 1918 1919 1920
1921 1922 1923 1924 1925
1926